Tessa's Pedigree
Sire PELE PEANUTBUTTER MOOSE ABBOTT | JEHOVAH JIRAH JAVA SR02442601 (10-05) CHLT | Sire LIBERTY’S DUTIFUL JOE AT ECHO LAKE SN79771602 (10-02) OFA24G OFEL25 CHLT | Am Can Int CH Rocheby's Josephs Coat CD JH TD WC CGC SF586404 (07-90) OFEL24 CERF 156 CHLT (UKG) AKC DNA#V65282 |
BAYVIEWS CHOCOLATE LIBERTY JH SN63166801 (03-01) OFA24G OFEL24 CHLT | |||
Dam ROE BROOK MY CHOCOLATE SARAH SN72291302 (10-02) CHLT | Sire REUBEB VON ALGER | ||
Dam MALLERD LAKE’S LADY MAG | |||
JEHOVAH JIRAH MOCHA | Sire KINGSLAND-TROUT KODI MH SN25820809 (02-99) OFA24G OFEL39 CHLT | Sire GATOR PT MICK DUNDEE MH | |
Dam GINGER ROOTBEER SN00077603 (02-95) OFA30G CERF31 CHLT | |||
Dam MADDIE CHOCOLATE MADNESS SN69328720 (09-02) CHLT | Sire COCO CAPONE | ||
Dam CHOCOLATE COVERED MIST | |||
DamMIA MILKDUD ABBOTTSR38949706 (12-08) CHLT | Sire GRANT’S CHOCOLATE PEACH | Sire BEAR BAILEY IV SN84653803 (10-02) BLK | Sire KONAS WHOLLY MOSES |
Dam NAPA’S SWEET BESS | |||
Dam TERRYS TOOTSIE ROLL SN78649203 (11-02) CHLT | Sire MOWATT DUKE HERSHY | ||
Dam JIM’S CHOCOLATE CRITTOUR | |||
Dam PRINCESS ASIA OF BAILEY | Sire MR. ZANE’S GOLDEN BAR SN61549201 (04-01) YLW | Sire LACAMAS VALLEY’S BUBBA | |
Dam ABAGAIL’S GOLDEN ROSE | |||
Dam BRANDY’S SWEET BAILEY | Sire PHILLIP’S GUNNER | ||
Dam CIMARRON’S SWEET BRANDY |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tawny's Pedigree
Am. CH Skyfire's Oughta Be Haulin RN, CGC, WC OFA Hips Good - OFA Elbows Normal - OFA Heart Normal/ECHO - Optigen/PRA Clear - EIC Clear
| Sire Am Can CH Skyfire's Oughta Be A Law JH CD WC Chocolate (Cb) OFA Hips Good OFA Elbows Clear Wind Morgan #1085 Hips, Elbows, Hocks & Shoulders Heart cleared color doppler Eyes CERF 8 wks & Annually | Sire BISS Am Can CH Nipntuck Arncha Bold CD WC JH Black (Bc) OFA Hips Excellent Heart Echo'd Eyes CERF Annually | Sire CH Tabatha's Drifter at Dickendall JH Black (By) OFA Hips Good OFA Elbows Clear Eyes CERF |
Dam Nipntuck Almost Ivy League UD JH Black (Bc) OFA Hips Good OFA Elbows Clear Eyes CERF | |||
Dam Sunnydaze Skyfire Ragdoll CGC Chocolate Hips Good Elbows Clear Eyes CERF | Sire Can CH Harbortop Ragtime Joe WC Black (Bc) OFA Hips Good OFA Elbows Clear | ||
Dam | |||
Dam Skyfire's Cyclone In The Dark WC AKC 6 pts 1 Major CKC 5pts/Major 2 JH passes Black (Bc) OFA Hips good OFA Elbows Clear OFA Heart clear Optigen Clear Eyes ACVO Annually | Sire CH Naiken Indian Temple MH | Sire | |
Dam | |||
Dam | Sire | ||
Dam | |||
Skyfire's Double Play OFA Hips Excellent, OFA Heart Clear, Eyes ACO Annually,
| Sire Int CH Bayview's Blaziing Payton WC Chocolate (Cb) OFA Hips Good OFA Elbows Clear Eyes CERF | Sire BISS CH Ruthless Blazing Brentley MH CDX WCX TDI Chocolate (Cb) OFA Hips Good OFA Elbows Clear Heart Clear Eyes CERF Annually | Sire CH Flying Cloud's Tai-Pan Black (Bc) OFA Hips Excellent |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam Skyfire's Perpetual Motion Chocolate OFA Hips Good OFA Elbows Clear Heart OFA Clear Eyes ACVO 8 wks & Annually | Sire | Sire | |
Dam | |||
Dam | Sire | ||
|
FunFact about Axel, He is also Mr. November in the "Just Labs" 2011 calendar put out by Willow Creek Press